Price
API | Type | Support | Price per 1000 |
---|---|---|---|
Tokens: | |||
ReCaptcha v2 | YES | $ 0.55 | |
ReCaptcha v3 | YES | $ 0.55 | |
hCaptcha | YES | $ 1.0 | |
Turnstile | YES | $ 0.5 | |
Geetest | No | $ 0.5 | |
Recognition (clicks): | |||
ReCaptcha v2 | YES | $ 0.1 | |
hCaptcha | YES | $ 0.2 | |
Geetest | YES | $ 0.2 | |
FunCAPTCHA | YES | $ 0.17 | |
Tiktok | YES | $ 0.2 | |
Binance | YES | $ 0.2 | |
AWS Amazon | YES | $ 0.1 | |
Text img | YES | $ 0.1 |
Additional
API | Type | Support | Price per 1000 |
---|---|---|---|
Extra clicks: | |||
Bux.money | Да | $ 0.1 | |
Seo-fast/Profitcentr/Seotime | Да | $ 0.1 | |
Linkvertise | Да | $ 0.1 | |
World.cash | Да | $ 0.5 |